Freight Schedule
Location Schedule Search
Summer schedule begins May 15. Winter schedule begins September 15.
Subject to Change Without Notice
LOCATION | SCHEDULE |
---|---|
Abbey | Wed/Fri |
Aberdeen | Tues/Thu/Fri |
Abernethy | Tues/Thu/Fri |
Adanac | Mon |
Ahtahkakoop | Fri |
Air Ronge | Tue/Thu/Fri |
Alameda | Tues/Wed/Thu |
Albertville | Thu |
Alida | Tues/Thu |
Allan | Thu |
Alvena | Tues/Thu |
Alysham | Fri - Off Route Charges Apply |
Amsterdam | Tue/We/Thur/Fri |
Aneroid | Tues |
Anglin Lake | Thu As Required |
Annaheim | Thu |
Antler | Off Route Charges Apply |
Arborfield | Fri |
Archerwill | Thu |
Arcola | Daily |
Ardath | Fri |
Arran | Thu |
Asquith | Mon/Wed/Fri |
Assiniboia | Daily |
Atwater | Off Route Charges Apply |
Avonhurst | Off Route Charges Apply |
Avonlea | Daily |
Aylesbury | Tues/Fri |
B Say Tah | Daily |
Balcarres | Daily |
Balgonie | Daily |
Bangor | Off Route Charges Apply |
Bankend | Fri |
Baring | Wed |
Battleford | Daily |
Beatty | As Required |
Beaubier | Mon - Off Route Charges Apply |
Beechy | Thu (May 1-Sept 16 Fri only) |
Belle Plaine | Mon/Wed |
Bellegarde | Daily |
Bellevue | Wed |
Bengough | Tues/Thu/Fri |
Bethune | Tues/Fri |
Beverley | As Required |
Bienfait | Tues/Wed/Thu |
Big River | Tues/Fri |
Biggar | Mon/Wed/Fri |
Birch Hills | Wed |
Birsay | Thu (May 1-Sept 16 Fri) |
Blackstrap | Tues/Thu |
Bladworth | Tues/Wed/Thu |
Blaine Lake | Thu |
Borden | Mon |
Boundary Dam | Daily |
Bounty | Fri |
Bracken | Every 2nd Wed - Off Route Charges Apply |
Bradwell | Thu |
Bredenbury | Tue/Wed/Thu/Fri |
Bresaylor | Mon |
Briercrest | Thu |
Broadacres | Tues - Off Route Charges Apply |
Broadview | Daily |
Brock | Wed |
Broderick | Mon/Wed/Thu |
Bromhead | Fri - Off Route Charges Apply |
Brooksby | Mon |
Brownlee | Thu |
Bruno | Daily |
Buchanan | Tue/Wed/Thu/Fri |
Buena Vista | Tues |
Bulyea | Tues/Thu/Fri |
Burr | As Required |
Burrows | Daily |
Burstall | Mon - Off Route Charges Apply |
Bushell Park | Daily |
Cabri | Wed/Fri |
Cadillac | Every 2nd Wed - Off Route Charges Apply |
Calder | 1st and 3rd Wed |
Candiac | Tues |
Candle Lake | Thu |
Cando-Mosquito | Mon - Off Route Charges Apply |
Canora | Daily |
Canwood | Tues/Fri |
Cardross | Tue/Wed/Thu A/R |
Carievale | Tues/Thu |
Carlyle | Daily |
Carmel | As Required |
Carmichael | Mon/Tues/Thu |
Carnduff | Tues/Wed/Thu |
Caron | Thu |
Caronport | Thu |
Carrot River | Daily |
Central Butte | Thu |
Ceylon | Tues/Thu/Fri |
Chamberlain | Tues/Fri |
Chaplin | Thu |
Chitek Lake | Thu |
Choiceland | Daily |
Christopher Lake | Thu |
Churchbridge | Tue/Wed/Thu/Fri |
Clair | Thu |
Clavet | Daily |
Claybank | Off Route Charges Apply |
Clemenceau | Fri |
Climax | Wed/Fri |
Cochin | Mon/Wed/Fri |
Coderre | Thu |
Codette | Mon - Off Route Charges Apply |
Coleville | Thu - Off Route Charges Apply |
Colonsay | Daily |
Compeer | Tues - Off Route Charges Apply |
Congress | Daily |
Conquest | Mon/Wed/Thu |
Constance | Tues/Wed/Fri |
Consul | Every 2nd Thu - Off Route Charges Apply |
Corinne | Daily |
Corning | Tues |
Coronach | Tues/Wed/Fri |
Coteau Creek | Thu |
Cowesses | Off Route Charges Apply |
Craik | Tues/Thu |
Crane Valley | Tues/Wed/Fri |
Craven | Tues/Wed |
Creelman | Tues |
Crutwell | Tues/Wed/Thu/Fri |
Crystal Lake | Thu |
Crystal Springs | Wed |
Cudworth | Tues/Thu/Fri |
Cupar | Tues/Wed/Thu/Fri |
Cut Knife | Mon/Wed |
Cymric | Tues/Thu/Fri |
Dafoe | Tue |
Dalmeny | Fri |
Dana | As Required |
Danbury | Thu - Off Route Charges Apply |
Davidson | Tues/Wed/Thu |
Davin | Tues |
Debden | Tues/Fri |
Deer Valley | Off Route Charges Apply |
Delisle | Mon/Wed/Thu/Fri |
Delmas | Daily |
Demaine | Thu (May 1-Sept 16 Fridays only) |
Denholm | Mon - Off Route Charges Apply |
Denzil | Tues |
Dilke | Tues/Fri |
Dinsmore | Mon |
Disley | Tues/Fri |
Dodsland | Thu - Off Route Charges Apply |
Domremy | Wed |
Donavon | Off Route Charges Apply |
Dorintosh | Mon - Off Route Charges Apply |
Drake | Tues/Wed/Fri |
Drinkwater | Daily |
Dubuc | Wed |
Duck Lake | Daily |
Duff | Daily |
Dundurn | Tues/Wed/Thu |
Duperow | Off Route Charges Apply |
Duval | Tues/Thu/Fri |
Dysart | Tues/Wed/Thu/Fri |
Earl Grey | Tues/Thu |
Eastend | Tues - Off Route Charges Apply |
Eatonia | Wed |
Ebenezer | Daily |
Echo Bay | Off Route Charges Apply |
Edam | Wed/Fri |
Edenwold | As Required |
Edgeley | Daily |
Elbow | Wed |
Elfros | Daily |
Elrose | Tues/Thu |
Elstow | Daily |
Emerald Park | Daily |
Emma Lake | Thu |
Endeavour | Wed |
Englefeld | Daily |
Esterhazy | Daily |
Estevan | Daily |
Estlin | Off Route Charges Apply |
Eston | Tues |
Eyebrow | Thu |
Fairholme | Wed |
Fairlight | Mon |
Ferland | Tues |
Fife Lake | Tues/Wed/Fri |
Fillmore | Tues |
Findlater | Tues/Fri |
Fishing Lake | Tue/Wed/Thu/Fri |
Fiske | Daily |
Fleming | Daily |
Foam Lake | Daily |
Forget | Daily |
Fort Qu’Appelle | Daily |
Fort San | Daily |
Fosston | Thu |
Fox Valley | Wed |
Foxford | Daily As Required |
Francis | Tues |
Frenchman Butte | Wed |
Frobisher | Tues/Thu |
Frontier | Wed/Fri |
Fulda | Wed |
Gainsborough | Tues/Thu |
Gallivan | Mon |
Gardiner Dam | Thu |
Gerald | Daily |
Girvin | Tues |
Gladmar | Mon As Required - Off Route Charges Apply |
Glaslyn | Mon/Wed/Fri |
Glen Bush | Mon - Off Route Charges Apply |
Glen Ewen | Tues |
Glenavon | Tues/Wed/Fri |
Glenbain | Tues |
Glenside | Mon/Wed |
Glentworth | Tues |
Good Spirit Acres | 2nd and 4th Wed |
Good Spirit Lake | 2nd and 4th Wed |
Goodeve | Off Route Charges Apply |
Goodsoil | Mon - Off Route Charges Apply |
Goodwater | Off Route Charges Apply |
Gorlitz | Tue/Wed/Thu/Fri A/R |
Govan | Tues/Thu/Fri |
Grand Coulee | Off Route Charges Apply |
Grandora | As Required |
Gravelbourg | Tues/Wed/Thu |
Gray | Off Route Charges Apply |
Grayson | Wed |
Green Water Lake | Tues/Fri |
Grenfell | Daily |
Griffin | Off Route Charges Apply |
Guernsey | Tues/Wed/Fri |
Gull Lake | Mon/Tues/Thu |
Hafford | Mon |
Hagen | Wed - Off Route Charges Apply |
Hague | Daily |
Halbrite | Fri - Off Route Charges Apply |
Hamlin | Mon/Wed as required |
Handsworth | Tues |
Hanley | Tues/Wed/Thu |
Harris | Thu |
Hawarden | Wed |
Hazel Del | Tue/Wed/Thu/Fri As Required |
Hazenmore | Tues |
Hearne | Off Route Charges Apply |
Hendon | Thu As Required |
Henribourg | Thu |
Hepburn | Wed |
Herbert | Mon |
Heward | Tues |
Hillmond | Mon - Off Route Charges Apply |
Hodgeville | Mon - Off Route Charges Apply |
Hoey | Wed |
Holbein | Tue/Wed/Thu/Fri |
Holdfast | Tues/Fri |
Hoosier | Thu - Off Route Charges Apply |
Hubbard | Fri - Off Route Charges Apply |
Hudson Bay | Tues/Wed/Fri |
Humboldt | Daily |
Hyas | Daily |
Imperial | Tues/Thu/Fri |
Indian Head | Daily |
Insinger | Daily |
Invermay | Tue/Wed/Thu/Fri |
Ituna | Tues/Wed/Thu/Fri |
Jansen | Tues/Wed/Fri |
Jasmin | Tues/Wed/Thu/Fri |
Kamsack | Daily |
Kandahar | Tue – Off Route Charges Apply |
Katepwa Beach | Thu - Off Route Charges Apply |
Kayville | Wed |
Keeler | Thu |
Kelliher | Tues/Wed/Thu/Fri |
Kelso | Mon/Wed |
Kelvington | Tue/Wed/Thu/Fri |
Kenaston | Tues/Wed/Thu |
Kendal | Tues |
Kennedy | Off Route Charges Apply |
Kenosee Lake | Daily |
Kerrobert | Tues/Thu |
Ketchen | Tue/Wed/Thu/Fri |
Killaly | Tues/Thu/Fri |
Kincaid | Tues |
Kindersley | Daily |
Kinistino | Mon/Tue/Wed/Thu |
Kipling | Daily |
Kisbey | Daily |
Kronau | Tues |
Krydor | Off Route Charges Apply |
Kuroki | Tue/Wed/Thu/Fri |
Kyle | Thu |
Kyle | Thu |
Kylemore | Tue/Wed/Thu/Fri |
La Ronge | Tue/Thu/Fri |
Lacadena | Thu - Off Route Charges Apply |
Lafleche | Wed/Thu |
Laird | Wed |
Lajord | Tues |
Lake Alma | Mon As Required - Off Route Charges Apply |
Lake Lenore | Thu |
Lampman | Fri |
Lancer | Wed/Fri |
Landis | Mon |
Lang | Off Route Charges Apply |
Langbank | Daily |
Langenburg | Tue/Wed/Thu/Fri |
Langham | Fri |
Lanigan | Tues/Wed/Fri |
Lashburn | Daily |
Laura | As Required |
Lawson | Thu |
Leader | Wed/Fri |
Leask | Thu |
Lebret | Thu |
Lemberg | Tues/Thu/Fri |
Lemsford | Wed/Fri |
Leoville | Thu |
Leross | Tues/Wed/Thu/Fri |
Leroy | Thu As Required |
Leslie | Daily |
Lestock | Tues/Wed/Thu/Fri |
Liberty | Tues/Thu/Fri |
Liebenthal | Wed |
Limerick | Wed/Thu |
Lintlaw | Tue/Wed/Thu/Fri |
Lipton | Tues/Wed/Thu/Fri |
Lisieux | Tues/Wed/Fri |
Livelong | Wed/Fri |
Lloydminster | Daily |
Lockwood | Tues/Thu/Fri |
Loon Lake | Mon - Off Route Charges Apply |
Loreburn | Wed |
Lorlie | Daily |
Love | Daily As Required |
Loverna | Tues - Off Route Charges Apply |
Lucky Lake | Thu (May 1-Sept 16 Fridays only) |
Lumsden | Tues/Wed |
Luseland | Tues/Thu |
MacDowall | Fri |
Macklin | Tues - Off Route Charges Apply |
Macnutt | 1st and 3rd Wed |
Macoun | Fri - Off Route Charges Apply |
Macrorie | Thu |
Maidstone | Daily |
Major | Thu - Off Route Charges Apply |
Makwa | Mon - Off Route Charges Apply |
Manitou Beach | Daily |
Mankota | Tues |
Manor | Daily |
Maple Creek | Mon/Tues/Wed/Thu |
Marcelin | Thu |
Marchwell | Tue/Wed/Thu |
Margo | Tue/Wed/Thu/Fri |
Markinch | Tues/Wed/Thu/Fri |
Marquis | Thu |
Marsden | Wed |
Marshall | Daily |
Martensville | Daily |
Maryfield | Mon |
Mayfair | Mon |
Maymont | Mon |
Mazenod | Tue/Wed/Thu |
McCord | Tues |
McLean | Daily |
McMahon | Mon - Off Route Charges Apply |
Meacham | Daily |
Meadow Lake | Daily |
Meath Park | Daily As Required |
Medstead | Mon |
Melfort | Daily |
Melville | Daily |
Meota | Wed/Fri |
Mervin | Wed/Fri |
Meskanaw | Wed |
Meyronne | Tues |
Midale | Fri |
Middle Lake | Wed |
Mikado | Daily |
Milden | Mon |
Milestone | Thu |
Minton | Mon As Required - Off Route Charges Apply |
Mistatim | As Required - Off Route Charges Apply |
Mistawasis | Tues - Off Route Charges Apply |
Mont Nebo | Thu |
Montmartre | Tues/Wed/Fri |
Montreal Lake | Tue/Thu/Fri |
Moose Jaw | Daily |
Moosomin | Daily |
Morse | Mon - Off Route Charges Apply |
Mortlach | Thu |
Mossbank | Daily |
Mozart | Daily |
Muenster | Daily |
Muskeg Lake | Thu |
Muskowekan | Off Route Charges Apply |
Naicam | Wed/Fri |
Neilburg | Wed |
Neudorf | Tues/Thu/Fri |
Neville | Tues |
Nipawin | Daily |
Nokomis | Tues/Thu/Fri |
Norquay | Daily |
North Battleford | Daily |
North Gate | Mon As Required - Off Route Charges Apply |
North Portal | Wed as Required - Off Route Charges Apply |
Northside | Thu |
Nut Mountain | Tue/Wed/Thu/Fri As Required |
Oakshela | Daily |
Odessa | Tues/Fri |
Ogema | Tues/Thu/Fri |
Okanese | Off Route Charges Apply |
Okla | Tue/Wed/Thu/Fri As Required |
Onion Lake | Mon - Off Route Charges Apply |
Orcadia | Off Route Charges Apply |
Osage | Tues |
Osler | Daily |
Oungre | Mon As Required - Off Route Charges Apply |
Outlook | Mon/Wed/Thu |
Outram | Fri - Off Route Charges Apply |
Oxbow | Tues/Wed/Thu |
Paddockwood | Thu |
Pakwaw Lake | Fri |
Palmer | Tues |
Pambrun | Tues |
Pangman | Tues/Thu/Fri |
Paradise Hill | Wed/Fri |
Parkbeg | Thu |
Parkman | Mon/Wed |
Parkside | Thu |
Pasqua | Mon/Tue As Required |
Paswegin | Thu |
Paynton | Daily |
Peebles | Tues |
Pelican Lake | Thu |
Pelly | Thu |
Pennant | Wed/Fri |
Pense | Thu |
Penzance | Tues/Thu/Fri |
Percival | Daily |
Perdue | Mon/Wed/Fri |
Peterson | As Required |
Phippen | Fri |
Piapot | Mon/Tue/Thu |
Pierceland | Mon - Off Route Charges Apply |
Pike Lake | Off Route Charges Apply |
Pilger | Wed |
Pilot Butte | Daily |
Plenty | Thu |
Plover Lake | Tues/Thu - Off Route Charges Apply |
Plunkett | Tues/Wed/Fri |
Ponteix | Tues |
Porcupine Plain | Tues/Wed/Fri |
Portreeve | Wed/Fri |
Prairie Berrie | Thu As Required |
Prairie River | Tue/Fri |
Preeceville | Daily |
Prelate | Wed/Fri |
Prince | Wed/Fri |
Prince Albert | Daily |
Prud Homme | Tues |
Punnichy | Tues/Wed/Thu/Fri |
Qu Appelle | Daily |
Quill Lake | Tue |
Quinton | Tues/Wed/Thu/Fri |
Rabbit Lake | Mon |
Radisson | Mon |
Radville | Tues/Thu/Fri |
Rama | Tue/Wed/Thu/Fri |
Rapid View | Mon - Off Route Charges Apply |
Raymore | Tues/Wed/Thu/Fri |
Red Earth | Mon |
Red Jacket | Daily |
Redvers | Daily |
Regina | Daily |
Regina Beach | Tues/Wed |
Revenue | Tues/Thu |
Rhein | Thu |
Riceton | Off Route Charges Apply |
Richard | As Required |
Richardson | Tues |
Riverhurst | Thu |
Rocanville | Daily |
Rockglen | Mon/Tue/Wed/Fri |
Rockhaven | Mon |
Rose Valley | Thu |
Rosetown | Daily |
Rosthern | Daily |
Rouleau | Daily |
Round Lake | Wed |
Rowatt | Daily |
Runciman | Mon |
Runnymede | Thu - Off Route Charges Apply |
Ryerson | Mon/Wed |
Saltcoats | Tue/Wed/Thu/Fri |
Sask Landing | Every 2nd Fri - Off Route Charges Apply |
Saskatoon | Daily |
Sceptre | Wed/Fri |
Scott | Daily |
Scout Lake | Tues/Wed/Fri |
Sedley | Tues |
Semans | Wed |
Senlac | Off Route Charges Apply |
Shackelton | Wed/Fri |
Shamrock | Thu |
Shaunavon | Daily |
Sheho | Daily |
Shell Lake | Thu |
Shellbrook | Tue/Wed/Thu/Fri |
Shield | Off Route Charges Apply |
Shipman | Tues/Fri As Required |
Shoal Lake | Mon |
Silton | Tues/Thu/Fri |
Simpson | Tues/Thu/Fri |
Sintaluta | Daily |
Smeaton | Daily As Required |
Smiley | Thu - Off Route Charges Apply |
Snowden | Daily As Required |
Southey | Daily |
Sovereign | Fri |
Spalding | Wed/Fri |
Speers | Mon |
Spiritwood | Tue/Thu |
Springside | Tue/Thu |
Spruce Home | Thu |
Spruce Lake | Wed |
Spy Hill | Daily |
St Benedict | Wed |
St Brieux | Tues/Thu |
St Denis | Daily |
St Gregor | Daily |
St Isidore de Bellevue | Wed |
St Louis | Wed |
St Walburg | Wed/Fri |
Stalwart | Tues/Thu/Fri |
Star City | As Required |
Steelman | Fri - Off Route Charges Apply |
Stenen | Tue/Wed/Thu/Fri As Required |
Stewart Valley | Every 2nd Fri - Off Route Charges Apply |
Stockholm | Daily |
Storthoaks | Tues/Thu |
Stoughton | Daily |
Strasbourg | Tues/Thu/Fri |
Strongfield | Wed |
Sturgeon Lake | Fri - Off Route Charges Apply |
Sturgis | Daily |
Success | Wed/Fri |
Summerberry | As Required |
Swanson | Off Route Charges Apply |
Swift Current | Daily |
Tadmore | Tue |
Tantallon | Off Route Charges Apply |
Tessier | Thu |
Theodore | Daily |
Thode | Off Route Charges Apply |
Tisdale | Daily |
Tobin Lake | Daily As Required |
Togo | Thu |
Tompkins | Mon/Tues/Thu |
Torquay | Mon |
Tribune | Mon As Required - Off Route Charges Apply |
Tuffnell | Tue/Wed/Thu/Fri As Required |
Tugaske | Thu |
Turtle Lake Westside | Wed - Off Route Charges Apply |
Turtleford | Wed/Fri |
Tuxford | Thu |
Tway | Wed |
Tyvan | Tues |
Unity | Daily |
Val Marie | Every 2nd Wed - Off Route Charges Apply |
Vandura | Mon/Wed |
Vanguard | Tues |
Vanscoy | Mon/Wed/Thu/Fri |
Vantage | Daily |
Vawn | Wed/Fri |
Veregin | Daily |
Verwood | Tues/Wed/Fri |
Vestas | Mon - Off Route Charges Apply |
Vibank | Tues/Fri |
Viceroy | Tues/Thu/Fri |
Victoire | Tues |
Viscount | Tues/Wed/Fri |
Vonda | Tues |
Wadena | Tue/Wed/Thu/Fri |
Wahpeton | Fri - Off Route Charges Apply |
Wakaw | Tues/Thu/Fri |
Waldeck | Mon |
Waldheim | Wed |
Waldron | Wed |
Walpole | Mon/Wed |
Wapella | Daily |
Warman | Daily |
Waseca | Daily |
Waskesiu | Thu |
Water Hen Lake | Mon - Off Route Charges Apply |
Watrous | Daily |
Watson | Daily |
Wauchope | Daily |
Wawota | Mon/Wed |
Webb | As Required |
Weekes | Tue/Wed/Fri |
Weirdale | Thu |
Welwyn | Wed |
Westview | Daily |
Weyakwin | Tue/Fri - As Required |
Weyburn | Daily |
White Bear | Thu - Off Route Charges Apply |
White Bear Lake | Daily |
White City | Tues/Wed/Fri |
White Fox | Daily - As Required |
White Spruce | Off Route Charges Apply |
White Star | Thu |
Whitewood | Daily |
Wilbert | Tues |
Wilcox | Daily |
Wilkie | Daily |
Willow Bunch | Tues/Wed/Fri |
Windthorst | Daily |
Wiseton | Mon |
Wishart | Fri |
Witchican Lake Band | Thu - Off Route Charges Apply |
Wolseley | Daily |
Wood Mountain | Tues |
Woodrow | Thu |
Wroxton | 1st and 3rd Wed |
Wynyard | Daily |
Yarbo | Daily |
Yellow Creek | Wed |
Yellow Grass | Off Route Charges Apply |
Yorkton | Daily |
Young | Daily |
Zealandia | As Required |
Zehner | Off Route Charges Apply |
Zenon Park | Fri |
Call 1-866-793-3303 or click below to request a quote for your courier, small/LTL or truckload shipment and let’s get this show on the road!
- Use our Fill and Print
- Bill of Lading